
De doorzichtige raamthermometer met min- en maxaanduiding is een subtiele toevoeging aan je raam. Het strakke ontwerp zorgt ervoor dat daglicht niet wordt tegengehouden, terwijl het nauwkeurig de temperatuur meet. Perfect voor binnen of buiten.
Voordelen incluem materiais sustentáveis, montagem simples e leitura clara de temperatura. A função de mínimo e máximo ajuda a monitorar as perdas e picos de temperatura. Perfeito para preparar o tempo com precisão.
| Marca | Perel |
| Modelo | WC216 |
| Bateria tamanho IEC | CR2032 (5004LC) |
| Diepte van het product" vertaald naar het Portugees (informeel) is: "Profundidade do produto". | 2 cm |
| Hoogte van het product vertaalt naar het Portugees (informeel) is: Altura do produto. | 9,75 cm |
| Breedte van het product" vertaald naar het Portugees is: Largura do produto. | 8,95 cm |
| Peso Produto | 56 g |
| The translation of "IP waarde" to Portuguese, while keeping it informal, would be "valor de IP". | IP44 |
| Baterias incluídas | Sim |
| Local de uso | Binnen en buiten---Dentro e fora |
| Tipo de exibição | Digital |
| Werkt op batterij" in het Portugees zou "Funciona com bateria" zijn op een informele manier. | Sim |
| Samenstelling batterij" in informal Portuguese is "Composição da bateria". | Lítio |
| Talen van de handleiding is "Idiomas do manual" in Portuguese. | Nederlands, Engels, Frans, Duits, Pools, Português, Espanhol |
| Montagem de digitação | Suspenso, Ventosas |
| Maximale bedrijfstemperatuur °C | 50 °C |
| Minimale bedrijfstemperatuur °C | -20 °C |
| Maximale bedrijfstemperatuur °F - Temperatura máxima de operação °F | 122 °F |
| Minimale bedrijfstemperatuur °F | -68 °F |
| Temperatura de leitura | Celsius |
| Cor primária | Branco |
| GPSR Responsável - Nome do Contato | Grupo Velleman |
| Responsável pela GPS: Endereço | Legen Heirweg 33, 9890, GAVERE, Bélgica |
| GPSR Responsável - Site | http://www.vellemangroup.eu |
| Responsável GPSR - E-mail | customercare@velleman.eu |
| Responsável GPSR - Número de telefone | 09/384.36.11 |
| Escala de temperatura digital selecionável | Celsius, Fahrenheit |
| Número de baterias |